| tanvibiochemical@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 00.00.50 Fertilizers, 00:52:34 Fertilizers, 12.61.00 Fertilizers, 13 40 13 NPK Water Soluble Fertilizer, Calcium Nitrate, calcium nitrate boron fertilizers, Ferrous Sulphate 19%, Magnesium Sulfate, NPK 13 00 45 Fertilizer, NPK 19 19 19 Fertilizer, Sulphur 90% Granular and Zinc Sulphate Monohydrate from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Powder / Granules |
| Dosage | As per crop requirement or 3-5 kg/acre (general dosage) |
| Classification | Potassium Fertilizer |
| Chemical Name | Potassium Sulphate (SOP) 00-00-50 |
| Physical State | Solid |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Application | Agriculture, Other,Foliar Spray,Fertigation,Hydroponics,Horticulture |
| CAS No | 7778-77-0 |
| Chemical Name | Mono Potassium Phosphate |
| Dosage | 1-3 g/L for foliar; 2-5 kg/acre for fertigation |
| Purity(%) | 99% |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Spray Application,Drip Irrigation |
| Country of Origin | India |
| pH Range | 6.5 - 7.5 |
| Formulation | Liquid Concentrate |
| Shelf Life | 3 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No | 7447-40-7 |
| Dosage | Apply as per Crop Requirement |
| Solubility | Completely Soluble in Water |
| Storage | Store in a Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Color | Yellow |
| Brand Name | RIBON |
| Country of Origin | India |
| CAS No | 35054-52-5 |
| Chemical Name | Calcium Nitrate |
| Physical State | Granular |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Type | Fertilizer |
| Usage | Used As A Micronutrient Fertilizer For Crops, Fruits, And Vegetables |
| CAS No | 15245-12-2 (for Calcium Nitrate); 10043-35-3 (for Boron) |
| Dosage | 1-2 kg/acre or as recommended |
| Solubility | Highly Soluble In Water |
| Business Type | Manufacturer, Exporter, Supplier |
| Uses | Used As A Source Of Iron In Agriculture,Foliar Application Or Soil Application |
| Color | Green |
| Concentration | 19% |
| Packaging | Plastic Bags |
| Solubility | Highly Soluble In Water |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Usage | Commonly Used In Agriculture As A Fertilizer, In Medicine As A Magnesium Supplement, And In Bath Salts For Relaxation. |
| Purity | Industry Standard Purity Of 98% |
| Form | Powder Or Crystal |
| Packaging Type | Plastic Bag |
| CAS No | 6880-67-9 |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Application | Agriculture |
| Classification | Compound Fertilizer |
| Dosage | Recommended 25 kg/acre |
| Physical State | Powder |
| Purity(%) | 99% |
| Storage | Dry Place |
| Solubility | Water Soluble |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Release Type | Quick |
| Dosage | 1-2 ml per liter of water |
| Purity(%) | 99% |
| Solubility | Soluble In Water |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agricultural Fertilizer |
| Packaging Type | 25 Kg Bag |
| Purity | 90% |
| Color | Yellow |
| Solubility | Insoluble In Water |
| Density | 1.9 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Purity | Minimum 98% |
| Grade Standard | Industrial Grade |
| Solubility | Highly Soluble In Water |
| Usage/Application | Agriculture, Micronutrient Fertilizer,Commonly Used As A Fertilizer And In Various Industrial Applications |
| Form | Powder |
| CAS Number | 7446-19-7 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.