| tanvibiochemical@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Grizzy Gibberellic Acid 0.186% SP Plant Growth Regulator Powder and Jefin Gibberellic Acid 0.001% L Plant Growth Regulator from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 years |
| Application Method | Foliar Spray |
| Brand | Grizzy |
| Dosage | 0.25–0.5 Gm Per Liter Water |
| Mode Of Action | Plant Growth Regulator (Promotes Cell Elongation & Division) |
| Application | Flowering & Yield Improvement |
| Solubility | 100% Water Soluble |
| Packaging Size | 10 Gm / 25 Gm / 50 Gm / 100 Gm / 500 Gm |
| CAS No. | 77-06-5 |
| Packaging Type | HDPE Jar / Aluminium Foil Pouch |
| Form | Soluble Powder (SP) |
| Technical Name | Gibberellic Acid 0.186% SP |
| Composition | Gibberellic Acid 0.186% |
| Crop Suitability | Grapes, Fruits, Vegetables, Cereals |
| Special Feature | Enhances Fruit Size, Uniform Growth & Early Maturity |
| Storage | Store In Cool, Dry & Dark Place |
| Safety | Use Protective Gloves & Mask, Avoid Direct Contact |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 years |
| Application Method | Foliar Spray |
| Brand | Jefin |
| Dosage | 1–2 Ml Per Liter Water |
| Mode Of Action | Plant Growth Regulator (Enhances Cell Elongation & Division) |
| Application | Growth Promotion & Yield Enhancement |
| Solubility | Fully Soluble In Water |
| Packaging Size | 100 ml,250 ml,500 ml,1 Liter,5 Liter |
| Form | Liquid |
| Technical Name | Gibberellic Acid 0.001% L |
| CAS No. | 77-06-5 |
| Packaging Type | HDPE Bottle With Sealed Cap |
| Composition | Gibberellic Acid 0.001% |
| Crop Suitability | Fruits,Vegetables,Grapes,Cereals |
| Special Feature | Improves Flowering, Fruit Size & Yield |
| Storage | Store In Cool, Dry & Dark Place |
| Safety | Avoid Direct Contact, Use Gloves & Mask During Application |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.